VISA BULLETIN HISTORY
Visa Bulletin History & Trends
Employment-based priority dates for EB-1, EB-2 and EB-3 in every Visa Bulletin from October 2021 to November 2026: how far each cutoff moved, when it retrogressed, and how old the priority dates being reached now are.
EXPLORE
How each priority date has moved
Pick a category, country and chart. The State Department shows one bulletin at a time; this puts every month side by side.
- November 2026 cutoff
- Apr 1, 2025
- Since November 2025
- Forward 16 months
- Priority dates now reached are
- 19 months old
- Retrogressions since October 2021
- 5
Breaks in the line are months with no visa numbers (Unavailable) or no data on record. Hover or tap the chart to read any month.
Retrogressions: EB-2 Rest of World, Final Action Dates
| Bulletin | Before | After | Moved back |
|---|---|---|---|
| October 2026 | Current | Jan 1, 2025 | Left Current |
| August 2025 | Oct 15, 2023 | Sep 1, 2023 | 44 days |
| May 2023 | Jul 1, 2022 | Feb 15, 2022 | 4.5 months |
| April 2023 | Nov 1, 2022 | Jul 1, 2022 | 4 months |
| December 2022 | Current | Nov 1, 2022 | Left Current |
Every bulletin: EB-2 Rest of World, Final Action Dates
| Bulletin | Cutoff | Change from previous |
|---|---|---|
| November 2026 | Apr 1, 2025 | 3 months forward |
| October 2026 | Jan 1, 2025 | No longer current |
| September 2026 | Current | No change |
| August 2026 | Current | No change |
| July 2026 | Current | No change |
| June 2026 | Current | No change |
| May 2026 | Current | No change |
| April 2026 | Current | Became current |
| March 2026 | Oct 15, 2024 | 6.5 months forward |
| February 2026 | Apr 1, 2024 | No change |
| January 2026 | Apr 1, 2024 | 2 months forward |
| December 2025 | Feb 1, 2024 | 2 months forward |
| November 2025 | Dec 1, 2023 | No change |
| October 2025 | Dec 1, 2023 | 3 months forward |
| September 2025 | Sep 1, 2023 | No change |
| August 2025 | Sep 1, 2023 | Retrogressed 44 days |
| July 2025 | Oct 15, 2023 | No change |
| June 2025 | Oct 15, 2023 | 3.8 months forward |
| May 2025 | Jun 22, 2023 | No change |
| April 2025 | Jun 22, 2023 | 38 days forward |
| March 2025 | May 15, 2023 | 44 days forward |
| February 2025 | Apr 1, 2023 | No change |
| January 2025 | Apr 1, 2023 | 17 days forward |
| December 2024 | Mar 15, 2023 | No change |
| November 2024 | Mar 15, 2023 | No change |
| October 2024 | Mar 15, 2023 | No change |
| September 2024 | Mar 15, 2023 | No change |
| August 2024 | Mar 15, 2023 | No change |
| July 2024 | Mar 15, 2023 | 1.9 months forward |
| June 2024 | Jan 15, 2023 | No change |
| May 2024 | Jan 15, 2023 | No change |
| April 2024 | Jan 15, 2023 | 1.8 months forward |
| March 2024 | Nov 22, 2022 | 7 days forward |
| February 2024 | Nov 15, 2022 | 14 days forward |
| January 2024 | Nov 1, 2022 | 3.6 months forward |
| December 2023 | Jul 15, 2022 | No change |
| November 2023 | Jul 15, 2022 | 7 days forward |
| October 2023 | Jul 8, 2022 | 7 days forward |
| September 2023 | Jul 1, 2022 | 3 months forward |
| August 2023 | Apr 1, 2022 | 1.5 months forward |
| July 2023 | Feb 15, 2022 | No change |
| June 2023 | Feb 15, 2022 | No change |
| May 2023 | Feb 15, 2022 | Retrogressed 4.5 months |
| April 2023 | Jul 1, 2022 | Retrogressed 4 months |
| March 2023 | Nov 1, 2022 | No change |
| February 2023 | Nov 1, 2022 | No change |
| January 2023 | Nov 1, 2022 | No change |
| December 2022 | Nov 1, 2022 | No longer current |
| November 2022 | Current | No change |
| October 2022 | Current | No change |
| September 2022 | Current | No change |
| August 2022 | Current | No change |
| July 2022 | Current | No change |
| June 2022 | Current | No change |
| May 2022 | Current | No change |
| April 2022 | Current | No change |
| March 2022 | Current | No change |
| February 2022 | Current | No change |
| January 2022 | Current | No change |
| December 2021 | Current | No change |
| November 2021 | Current | No change |
| October 2021 | Current | First record |
Source: monthly Visa Bulletins, U.S. Department of State, read from the Internet Archive's copies of the official pages. Bulletins after July 2026 were entered by Jollux; EB-1 is not yet on record for those months. All bulletins on travel.state.gov ↗
VISA BULLETIN FAQ
Common questions about the Visa Bulletin
The U.S. Department of State publishes the Visa Bulletin each month. For each green card category and country it lists a cutoff date: applicants whose Priority Date is earlier than the cutoff can move forward that month.
Chart A, Final Action Dates, decides when a green card can be approved. Chart B, Dates for Filing, is usually later and can let applicants file Form I-485 earlier. Each month USCIS says which chart it accepts for employment-based I-485 filings.
When demand in a category is higher than the visas left for the fiscal year, the State Department moves the cutoff back or marks the category Unavailable. It happens most often near the end of the fiscal year in August and September, and dates often recover in October when new visa numbers become available.
Past movement is a rough guide only. Cutoffs depend on demand and visa numbers each year, and they can stall or retrogress without warning. Use it to understand the trend, not as a promise of when your Priority Date will become current.
Every month comes from the official Visa Bulletin pages published by the U.S. Department of State, read from the Internet Archive's saved copies of those pages. Each row in the tables links back to the bulletin it came from.